Position prior to throw out points Position after throw out points Driver Total Points Throw Outs (2 race total) Revised Points 16 of 16 races completed SILVER/GOLD CUP SERIES  FINAL POINTS
1 1 PATRICK WEGER 2111 185 1926   POSITION DRIVER TOTAL POINTS
3 2 MICHAEL GRENERT 2020 113 1907   1 PATRICK WEGER 563
2 3 RYAN WINTER 2029 140 1889   2 RYAN WINTER 538
4 4 KEVIN BENDER 1966 148 1818   3 KEVIN BENDER 530
5 5 DANIEL WEGER 1573 40 1533   4 MICHAEL GRENERT 476
7 6 BRIAN QUILTY 1336 0 1336   5 BILLY WILSON 469
6 7 TIM JENKINS 1359 95 1264   6 SKIP HEMPLER 455
8 8 NEIL STINSON 1263 0 1263   7 DOUG MARTIN 448
9 9 BRYAN BENDER 1231 0 1231   8 DEREK ROSSE 387
10 10 SCOTT DAHLGREN 1103 0 1103   9 DANIEL WEGER 362
11 11 AUSTIN QUILTY 1070 0 1070   10 LEROY KAY 280
12 12 DOUG MARTIN 995 0 995   11 RODNEY SWEET 279
13 13 JEREMY BLACKSHERE 955 0 955   12 BRYAN BENDER 255
14 14 KYLE GLAZINER 902 0 902 ROOKIE 13 JOE FROCK 248
15 15 BRETT BARSTOW 788 0 788   14 CRAIG NIEMAN 248
16 16 CURTIS ROMERO 729 0 729   15 JESSE VANKOL 222
17 17 JOSH HIATT 651 0 651   16 BILLIE CANHAM 221
18 18 SHAWN O'LEARY 497 0 497   17 TIM JENKINS 217
19 19 TED STINSON 413 0 413   18 FRANK HINDS 184
20 20 CHRIS THRASHER 363 0 363   18 BRIAN QUILTY 183
21 21 CHUCK CONOVER 350 0 350   19 NEIL STINSON 167
22 22 LARRY SMITH 212 0 212   20 BRETT BARSTOW 159
23 23 DAN GEIL 197 0 197 ROOKIE 21 DALTON SMITH 152
24 24 WALT HOTCHKISS 183 0 183   22 CALVIN RYLE 148
23 JEREMY BLACKSHERE 146
24 KYLE GLAZINER 141
25 GENE KAY 115
26 JOSH HIATT 109
27 DANYALE URBAN 100
27 NICK DAVIS 98
27 RYAN MCDANIELS 88
28 JR WILLIAMS 88
28 SHAWN O'LEARY 81
29 TED STINSON 76
29 CURTIS ROMERO 62
30 CHRIS THRASHER 62
31 REECE WILSON 59
32 CHUCK CONOVER 56
33 DAVID MARCHART 46
34 RACE WILSON 40
35 DAVID RICHARDSON 40
36 JEFF SHURLEY 38
37 SCOTT DAHLGREN 32
38 DAN GEIL 30